UGB Construction is a contractor. Most of its work is in Brooklyn. Of its 44 jobs, 26 are there and 9 are in the Bronx. The firm is often listed as the owner too. That usually means it builds for itself or for a related company. UGB is the owner on 25 of its own jobs. The work runs from interior renovations to additions. The largest job on file adds two floors to a community center at 85-37 168th Street in Queens. It is listed at $2,500,000 and was filed in September. Another job adds space at 630 Humboldt Street, listed at $698,180. A third is a new five-story apartment building at 1981 Ellis Avenue in the Bronx. Kings Capital is the owner on 4 jobs.
UGB Construction Inc
Contractor of recordNew York CityBrooklyn, The Bronx, Queens, Manhattan
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as contractor of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 85-37 168th Street2 story vertical enlargement of existing community center | Queens | Alteration with new certificate of occupancy | Sep 23, 2026 | Not yet | $2.5 million | Q01085251 |
| 947 President StreetInterior alteration of floors one through four | Brooklyn | Alteration | Jul 30, 2026 | Not yet | $356,900 | B01414048 |
| 1981 Ellis AvenueProposed new five story residential building. | The Bronx | New building | Jul 15, 2026 | Not yet | Not stated | X01091408 |
| 630 Humboldt StreetApplication filed for horizontal and vertical enlargement of existing mixed use converted to seven (7) family dwellings. Application filed in conjunction with PL, SP, MS, and Partial Demolition. Obtain new certificate o | Brooklyn | Alteration with new certificate of occupancy | Jul 9, 2026 | Not yet | $698,180 | B01092780 |
| 138 Joralemon StreetPlumbing / sprinkler (pl/sp) work for renovation of existing multifamily building. New 2" combined fire / domestic water service to replace the existing. | Brooklyn | Alteration with new certificate of occupancy | Jul 2, 2026 | Not yet | $160,500 | B01252100 |
| 218 23rd StreetMechanical work to new building in conjunction to 322003470 | Brooklyn | Alteration | Mar 24, 2026 | Not yet | $100,811 | B01158834 |
| 1209 Colgate AvenueProposed alteration of existing sewer, vent and domestic water systems in conformance w/ architectural drawings; including the installation of plumbing fixtures in connection with alt-I-# X00998232-I. Removal of existing | The Bronx | Alteration with new certificate of occupancy | Mar 21, 2026 | Not yet | $822,000 | X00998232 |
| 184-28 Midland ParkwayAlteration to existing single family residential house, in conjunction with gc application for enlargement. Plumbing plans are filed here within. | Queens | Alteration | Mar 8, 2026 | Not yet | $466,225 | Q01275648 |
| 799 Greene AvenueInstallation of heavy-duty sidewalk shed as per plan | Brooklyn | Alteration | Feb 22, 2026 | Mar 2, 2026 | $15,000 | B01363191 |
| 134-20 241st StreetFiling for temporary construction fence | Queens | Alteration | Dec 21, 2025 | Jan 5, 2026 | $20,000 | Q01336894 |
Activity, last 16 weeks
5 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 85-37 168th Street | Queens | Alteration with new certificate of occupancy | Sep 23, 2026 | Askon Archetects PC | $2.5 million |
| 1209 Colgate Avenue | The Bronx | Alteration with new certificate of occupancy | Mar 21, 2026 | 1539-1547 Pitkin Ave Realty LLC | $822,000 |
| 630 Humboldt Street | Brooklyn | Alteration with new certificate of occupancy | Jul 9, 2026 | Blank Property Group | $698,180 |
| 184-28 Midland Parkway | Queens | Alteration | Mar 8, 2026 | Diamond Dev Group LLC | $466,225 |
| 947 President Street | Brooklyn | Alteration | Jul 30, 2026 | 350 Bergen ST of NY LLC | $356,900 |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 25 |
| 2025 | 71 |
| 2026 (partial) | 14 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Brooklyn | 26 |
| The Bronx | 9 |
| Queens | 5 |
| Manhattan | 4 |
| Job type | Projects |
|---|---|
| Alteration | 39 |
| Alteration with new certificate of occupancy | 4 |
| New building | 1 |
Clients on record
Owners named most often on this firm's filings.
- UGB Construction25 jobs
- Kings Capital4 jobs
- Smart Consulting Ny.corp2 jobs
- Macdougal Platinum LLC2 jobs
Other contractors on this site
Contractors of record with recent NYC filings, nearest in area first.
- E. C. Provini Co., IncBrooklyn · 3 filings, 90 days
- Prat Enterprises CorpManhattan · 10 filings, 90 days
- Nucor Construction CorpManhattan · 10 filings, 90 days
- Cross Management CorpManhattan · 8 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| KNF Services Crop | Engineer | 11 | Jul 29, 2025 |
| Ashraf Corp | Engineer | 10 | Nov 9, 2025 |
| Opera Studio Architecture, LLC | Architect | 2 | Jul 30, 2026 |
| Tecc Solutions | Engineer | 2 | Jul 15, 2026 |
| R & O Engineering | Engineer | 2 | Jul 15, 2026 |
| Leandro Nils Dickson Architect, LLC | Architect | 2 | Jul 15, 2026 |
| IR Contracting Inc | General contractor | 2 | Jul 9, 2026 |
| ARC Architecture + Design Studio | Architect | 2 | Mar 8, 2026 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction