Prat Enterprises is a facade contractor. The city lists 187 jobs for the firm. Almost all are the same thing. A hanging or supported scaffold goes up so a facade can be checked or fixed. Of the 187 jobs, 156 are in Manhattan and 156 are apartment buildings. That is the co-op and condo market on Park Avenue, Riverside Drive and the Upper West Side. Prat is listed as the owner on 123 of its own jobs. That is because the scaffold permit is in its name. AKAM Associates, a building manager, is the owner on 6. The largest job on file is a $2,777,930 renovation at 49 Chambers Street. The firm made 10 filings in the last 90 days. That is about the same pace as before.
Prat Enterprises Corp
Contractor of recordNew York CityManhattan, Brooklyn, The Bronx, Queens
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as contractor of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 300 Riverside DriveInstallation of a suspended scaffold for Facade Inspection and repair as per plan submitted. No change to egress or occupancy. | Manhattan | Alteration | Sep 25, 2026 | Not yet | Not stated | M01224602 |
| 315 West 70th StreetInstallation of a temporarily supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. | Manhattan | Alteration | Sep 23, 2026 | Not yet | $29,730 | M01268346 |
| 62 Montague StreetInstallation of a suspended scaffold for Facade Inspection and repair as per plan submitted. No change to egress or occupancy. | Brooklyn | Alteration | Sep 22, 2026 | Not yet | Not stated | B01249428 |
| 121 West 19th StreetInstallation of a suspended scaffold for Facade Inspection and repair as per plan submitted. No change to egress or occupancy. | Manhattan | Alteration | Sep 22, 2026 | Not yet | Not stated | M01234683 |
| 21 East 26th StreetTemporary Structural Bracing and Partial Demolition during Facade repairs. No Change in use, Egress or Occupancy. | Manhattan | Alteration | Aug 31, 2026 | Not yet | Not stated | M01363990 |
| 605 Park AvenueInstallation of a temporarily supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. | Manhattan | Alteration | Aug 28, 2026 | Not yet | $30,000 | M01271371 |
| 49 Chambers StreetInstallation of a temporarily supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. | Manhattan | Alteration | Aug 26, 2026 | Not yet | $30,000 | M01215903 |
| 941 Park AvenueProposed exterior facade restoration as per plans filed herewith.no change in use, egress or occupancy. | Manhattan | Alteration | Aug 20, 2026 | Not yet | $1.6 million | M01242762 |
| 88 University PlaceFiling for facade repair work for floors 001-011 as per plans filed herewith. No change in egress, use or occuancy. | Manhattan | Alteration | Jul 29, 2026 | Not yet | $133,728 | M01436241 |
| 39 East 83rd StreetExterior masonry & roof repairs. No change in use, occupancy or egress under thisapplication. | Manhattan | Alteration | Jun 26, 2026 | Not yet | $600,000 | M01422766 |
Activity, last 16 weeks
13 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 49 Chambers Street | Manhattan | Alteration | Sep 12, 2025 | Not stated | $2.8 million |
| 941 Park Avenue | Manhattan | Alteration | Aug 20, 2026 | Not stated | $1.6 million |
| 2575 Palisades Avenue | The Bronx | Alteration | Apr 8, 2025 | 2575 Owners Corp. | $924,000 |
| 150 Thompson Street | Manhattan | Alteration | Nov 26, 2025 | Shuttleworth Artists Ltd. | $900,000 |
| 62 Montague Street | Brooklyn | Alteration | Jun 11, 2025 | PR | $788,736 |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 37 |
| 2025 | 169 |
| 2026 (partial) | 31 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Manhattan | 156 |
| Brooklyn | 20 |
| The Bronx | 10 |
| Queens | 1 |
| Job type | Projects |
|---|---|
| Alteration | 187 |
Clients on record
Owners named most often on this firm's filings.
- Prat Enterprises Corp123 jobs
- Akam Associates, Inc.6 jobs
- Rudd Realty2 jobs
Other contractors on this site
Contractors of record with recent NYC filings, nearest in area first.
- Nucor Construction CorpManhattan · 10 filings, 90 days
- Cross Management CorpManhattan · 8 filings, 90 days
- Structure Ventures LLCManhattan · 4 filings, 90 days
- Overall Renovation IncManhattan · 3 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| Rigid Structural Design, LLC | Engineer | 138 | Sep 25, 2026 |
| Jma Consultants and Engineers P.C. | Engineer | 6 | Aug 31, 2026 |
| Spar Unlimited LLC | Architect | 5 | Jun 11, 2025 |
| KZ Engineering, P.C | Engineer | 3 | Aug 31, 2026 |
| EDG | Engineer | 3 | Jun 9, 2026 |
| AMR Engineering Consultant, P.C. | Engineer | 3 | Mar 23, 2026 |
| Stone Engineering & Architecture DP | Engineer | 3 | Nov 26, 2025 |
| Thornton Tomasetti | Architect | 2 | Jun 18, 2026 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction