E. C. Provini is a contractor that builds stores in malls. The firm has 21 jobs on file. Kings Plaza Shopping Center in Brooklyn is the owner on 6 of them. The largest job on file splits the old Best Buy space at 5100 Kings Plaza. It is a change-of-use job listed at $4,200,000 and was filed in June. Other jobs include a $350,000 store renovation at the same mall. There is a $2,000,000 job at 131-07 40th Road in Queens for Shopcore. There are three filings for one store at 470 Gateway Drive. GGP Staten Island Mall is the owner on 3 jobs. Of the 21 jobs, 12 are in Brooklyn and 8 are stores or offices. The firm made 3 filings in the last 90 days.
E. C. Provini Co., Inc
Contractor of recordNew York CityBrooklyn, Queens, Staten Island, Manhattan
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as contractor of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 5100 Kings PlazaKing Plaza Mall: Interior renovation of Space #161. Tenant fit out. Installing and removing non-bearing partitions, new store front, general finishes. No change in Use, Egress, or Occupancy. | Brooklyn | Alteration | Sep 1, 2026 | Not yet | $350,000 | B01429910 |
| 10 Columbus CircleRemoval of existing interior elements and new construction of partitions and ceilings as shown on drawings. No change in use, egress or occupancy. | Manhattan | Alteration | Sep 1, 2026 | Not yet | $30,000 | M01424680 |
| 5100 Kings PlazaRenovation of existing best buy store space to divide first floor tenant spaces into multiple food service and retail spaces. Divide second floor tenant spaces into retail space and covered mall areas | Brooklyn | Alteration with new certificate of occupancy | Jun 30, 2026 | Not yet | $4.2 million | B01187662 |
| 470 Gateway DriveSpace #L1.4. Install temp fence in conjunction with tenant build out for Bath and Body works. No change in egress use or occupancy. | Brooklyn | Alteration | Feb 12, 2026 | Feb 19, 2026 | $3,000 | B01351765 |
| 470 Gateway DriveSpace # L1.4 - Remodel and expansion of existing Bath and Body works. Remove/install non load bearing partitions, flooring, ceilings, finishes and fixtures and entry doors per plans filed herewith. No change in egress, | Brooklyn | Alteration | Feb 6, 2026 | Feb 20, 2026 | $168,420 | B01351410 |
| 470 Gateway DriveSpace #L1.4 - Structural work associated with tenant build out for Bath and Body Works per plans filed herewith. No change in egress, use or occupancy. | Brooklyn | Alteration | Feb 6, 2026 | Feb 23, 2026 | $48,120 | B01352266 |
| 470 Gateway DriveSpace # L1.4. Modification to existing mechanical system to accommodate new layout for Bath and Body work per plans filed wherewith. No change in egress, use or occupancy. | Brooklyn | Alteration | Feb 6, 2026 | Feb 23, 2026 | $45,000 | B01351449 |
| 131-07 40th RoadStructural modifications to the existing building. No change in use, egress or occupancy. Application filed in conjunction with q01146791-i1 (gc), q01146791-s2 (ms) and q01146791-s3 (pl/sp) | Queens | Alteration | Jan 28, 2026 | Not yet | $2.0 million | Q01146791 |
| 90-15 Queens BoulevardInterior Renovations (CROC Store-Space 1072) work includes Plumbing modifications as indicated on plans. No change in use, egress or occupancy, | Queens | Alteration | Jan 21, 2026 | Not yet | $636,000 | Q01266006 |
| 90-15 Queens BoulevardReplacement of various plumbing fixtures in the concourse, 2nd and 3rd level bathrooms. | Queens | Alteration | Dec 18, 2025 | Dec 23, 2025 | $950,000 | Q01328202 |
Activity, last 16 weeks
4 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 5100 Kings Plaza | Brooklyn | Alteration with new certificate of occupancy | Jun 30, 2026 | Kings Plaza Shopping Center | $4.2 million |
| 131-07 40th Road | Queens | Alteration | Jan 28, 2026 | Shopcore | $2.0 million |
| 5100 Kings Plaza | Brooklyn | Alteration | Aug 14, 2025 | Kings Plaza Shopping Center | $950,000 |
| 90-15 Queens Boulevard | Queens | Alteration | Dec 18, 2025 | Macerich | $950,000 |
| 90-15 Queens Boulevard | Queens | Alteration | Jan 21, 2026 | Macerich | $636,000 |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 3 |
| 2025 | 40 |
| 2026 (partial) | 13 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Brooklyn | 12 |
| Queens | 5 |
| Staten Island | 3 |
| Manhattan | 1 |
| Job type | Projects |
|---|---|
| Alteration | 20 |
| Alteration with new certificate of occupancy | 1 |
Clients on record
Owners named most often on this firm's filings.
- Kings Plaza Shopping Center6 jobs
- GGP Staten Island Mall LLC3 jobs
- Shopcore2 jobs
Other contractors on this site
Contractors of record with recent NYC filings, nearest in area first.
- UGB Construction IncBrooklyn · 4 filings, 90 days
- Prat Enterprises CorpManhattan · 10 filings, 90 days
- Nucor Construction CorpManhattan · 10 filings, 90 days
- Cross Management CorpManhattan · 8 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| Sargenti Architects | Architect | 2 | Sep 1, 2026 |
| New York Engineers LLC | Engineer | 2 | Sep 1, 2026 |
| Colliers Engineering and Design | Architect | 2 | Jun 30, 2026 |
| Bergmann Associates | Engineer | 2 | Jun 30, 2026 |
| Greenbergfarrow | Architect | 2 | Feb 12, 2026 |
| Greenbergfarrow | Engineer | 2 | Feb 6, 2026 |
| XU Consulting Engineering P.C. | Engineer | 2 | Jan 28, 2026 |
| SBLM Architects | Architect | 2 | Jan 28, 2026 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction