Structure Ventures is a contractor. It does high-end apartment renovations in Manhattan. All 15 of its jobs are there. Of those, 11 are apartment buildings. The addresses say what kind of work. At 895 Park Avenue, a renovation of apartment 16C was listed at $998,820. At 993 Park Avenue, a $1,750,000 job was for Brown Harris Stevens. At 255 East 77th Street, a renovation was listed at $423,016. One change-of-use job at 118 East 95th Street added new basement framing after a cellar dig. The firm also renovated a store at 20 East 20th Street for Gramercy House. It made 4 filings in the last 90 days. That is down from 10. Its last filing was in late August.
Structure Ventures LLC
Contractor of recordNew York CityManhattan
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as contractor of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 895 Park AvenueRenovation of apt 16c filed in conjunction with dob now pl and mh. No change to use, occupancy or egress. | Manhattan | Alteration | Aug 21, 2026 | Not yet | $998,820 | M01257682 |
| 205 West 89th StreetPlumbing work in connection with interior renovation of the existing residential unit #12G&I. No change in occupancy, use or egress with this filing. | Manhattan | Alteration | Aug 21, 2026 | Not yet | $55,000 | M01187575 |
| 255 East 77th StreetInterior demolition and construction of partitions, and renovation of Master Bathroom in existing apartment #4B. PL is filed under the subsequent app. No change in use, occupancy or egress. | Manhattan | Alteration | Jul 21, 2026 | Not yet | $423,016 | M01407562 |
| 118 East 95th StreetNew basement floor framing due to the new cellar excavation. New stell lintels at the rear extension to create larger wall openings. | Manhattan | Alteration with new certificate of occupancy | Jun 29, 2026 | Not yet | $250,000 | M01205530 |
| 20 East 20th StreetRenovation of an existing first floor retail space. Installation of new non-bearing walls and doors and minor change to egress at western stair from cellar. No change in use, occupancy or egress. | Manhattan | Alteration | Jun 23, 2026 | Not yet | $352,000 | M01359351 |
| 4130 9th Avenue | Manhattan | Alteration | Nov 21, 2025 | Mar 2, 2026 | Not stated | M01313059 |
| 53 West 53rd StreetInterior renovation of apartment of Apt 25 C. No change to occupancy use or egress under this application. | Manhattan | Alteration | Nov 11, 2025 | Jan 7, 2026 | $50,000 | M01283857 |
| 155 West 11th StreetInstall two new heads and remove three heads. | Manhattan | Alteration | Nov 6, 2025 | Dec 16, 2025 | $300,000 | M01196831 |
| 993 Park AvenueSteel shoring drawings to install new steel framiing around the new stair floor opening. | Manhattan | Alteration | Oct 7, 2025 | Oct 21, 2025 | $1.8 million | M01169647 |
| 993 5th AvenueSt work involving installing a condenser unit on new steel dunnage of the ph roof filed in conjunction with dob now gc, pl and mh. No change to use, occupancy or egress. | Manhattan | Alteration | Mar 20, 2025 | Apr 18, 2025 | $20,000 | M01069395 |
Activity, last 16 weeks
8 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 993 Park Avenue | Manhattan | Alteration | Oct 7, 2025 | Brown Harris Stevens | $1.8 million |
| 895 Park Avenue | Manhattan | Alteration | Aug 21, 2026 | Not stated | $998,820 |
| 255 East 77th Street | Manhattan | Alteration | Jul 21, 2026 | Not stated | $423,016 |
| 20 East 20th Street | Manhattan | Alteration | Jun 23, 2026 | Gramercy House, Inc. | $352,000 |
| 1165 Park Avenue | Manhattan | Alteration | Mar 13, 2025 | PR | $345,000 |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 7 |
| 2025 | 25 |
| 2026 (partial) | 20 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Manhattan | 15 |
| Job type | Projects |
|---|---|
| Alteration | 14 |
| Alteration with new certificate of occupancy | 1 |
Clients on record
Owners named most often on this firm's filings.
- Brown Harris Stevens2 jobs
- Gramercy House, Inc.1 job
- 53 West 53rd Street Condominium1 job
Other contractors on this site
Contractors of record with recent NYC filings, nearest in area first.
- Prat Enterprises CorpManhattan · 10 filings, 90 days
- Nucor Construction CorpManhattan · 10 filings, 90 days
- Cross Management CorpManhattan · 8 filings, 90 days
- Overall Renovation IncManhattan · 3 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| Kit Middleton Architect P.C. | Architect | 9 | Jul 21, 2026 |
| Charles G. Michel Engineering, PC. | Engineer | 5 | Aug 21, 2026 |
| Ozaeta Engineering, PLLC | Engineer | 3 | Jun 29, 2026 |
| Stephen Moser Architect PLLC | Architect | 1 | Aug 21, 2026 |
| Pier Fine Associates | Architect | 1 | Aug 21, 2026 |
| Jack Green Associates | Engineer | 1 | Aug 21, 2026 |
| Geodesign Inc. PC | Engineer | 1 | Jun 29, 2026 |
| Palone Brothers Air | Contractor | 1 | Jun 23, 2026 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction