Overall Renovation is a general contractor. It works on apartments and townhouses, mostly in Manhattan. The firm has 12 jobs on file. Of those, 9 are in Manhattan and 3 are in Brooklyn. The largest is a $244,920 renovation of a multi-family home at 32 West 95th Street. It was filed in August. Other jobs include a restaurant exhaust duct at 757 Saint Nicholas Avenue. A kitchen renovation at 170 West End Avenue. A townhouse renovation with a change of use at 44 Sharon Street in Brooklyn. A store fit-out at 548 Court Street listed at $82,800. Peak Capital and Orion Investments Group each appear once as owners. The firm made 3 filings in the last 90 days after none in the 90 days before.
Overall Renovation Inc
General contractorNew York CityManhattan, Brooklyn
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as general contractor. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 32 West 95th StreetHerewith filing for interior renovation of multi family home. No Change in Use, Egress of occupancy. Subsequent Plumbing and Mechanical work filed under separate applications. | Manhattan | Alteration | Aug 3, 2026 | Not yet | $244,920 | M01419433 |
| 757 Saint Nicholas AvenueInstallation of exterior exhaust duct from 1st fl restaurant and associated exhaust fan at roof to remove nyc dob summons #39056287m. | Manhattan | Alteration | Jul 28, 2026 | Not yet | Not stated | M01417064 |
| 44 Sharon StreetInterior renovation of the townhouse. Change of occupancy | Brooklyn | Alteration with new certificate of occupancy | Feb 27, 2026 | Not yet | $1,200 | B01177034 |
| 170 West End AvenuePartial demolition of non load bearing partitions. Kitchen and bathrooms replacement of fixtures and finishes in place. Replace wood floor, partial ceiling work at kitchen. | Manhattan | Alteration | Jan 26, 2026 | Feb 18, 2026 | $34,375 | M01346315 |
| 308 East 78th StreetInterior renovation of Heidi's House & Ed's Elbow Room, opening a non-structural wall between dining rooms. No change to existing use, egress or occupancy. | Manhattan | Alteration | Jan 6, 2026 | Jan 27, 2026 | $1,000 | M01341281 |
| 548 Court StreetNew tenant fit out of commercial space on first floor. Workto include new partitions, doors & hardware, painting &finishes. No structural work proposed under thisapplication. No change in use, egress, or occupancy. | Brooklyn | Alteration | Dec 15, 2025 | Not yet | $82,800 | B01221772 |
| 469 West 57th StreetInterior renovation of apartments 1e & 1f related general construction work, retaining wall at the rear yard to be set back to accommodate new proposed greenhouse. | Manhattan | Alteration | Sep 25, 2025 | Not yet | $115,000 | M01145989 |
| 341 East 10th StreetInterior renovation of apt 3e. Partiton changes to non-load-bearing walls as per plans. No change in use, occupancy, or egress. | Manhattan | Alteration | Aug 19, 2025 | Aug 26, 2025 | $48,600 | M01263364 |
| 67 East 11th StreetHerewith filing for Interior Demo and build out for a proposed new bathroom & removal of walk-in closet on 2nd level of 4th floor apartment 411. No change in Use, Egress of Occupancy. | Manhattan | Alteration | Jul 21, 2025 | Sep 16, 2025 | $30,000 | M01253691 |
| 1224 Myrtle AvenueInstall new range hood, ductwork, and exhaust fan at commercial space ground floor. | Brooklyn | Alteration | Apr 29, 2025 | Jun 27, 2025 | $207,648 | B01216086 |
Activity, last 16 weeks
3 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 32 West 95th Street | Manhattan | Alteration | Aug 3, 2026 | Not stated | $244,920 |
| 1224 Myrtle Avenue | Brooklyn | Alteration | Apr 29, 2025 | N/a | $207,648 |
| 469 West 57th Street | Manhattan | Alteration | Sep 25, 2025 | Badem Buildings LLC | $115,000 |
| 548 Court Street | Brooklyn | Alteration | Dec 15, 2025 | Not Applicable | $82,800 |
| 1190 Lexington Avenue | Manhattan | Alteration | Sep 9, 2024 | PR | $60,800 |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 4 |
| 2025 | 18 |
| 2026 (partial) | 7 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Manhattan | 9 |
| Brooklyn | 3 |
| Job type | Projects |
|---|---|
| Alteration | 11 |
| Alteration with new certificate of occupancy | 1 |
Clients on record
Owners named most often on this firm's filings.
- Peak Capital1 job
- Orion Investments Group LLC1 job
Other contractors on this site
Contractors of record with recent NYC filings, nearest in area first.
- Prat Enterprises CorpManhattan · 10 filings, 90 days
- Nucor Construction CorpManhattan · 10 filings, 90 days
- Cross Management CorpManhattan · 8 filings, 90 days
- Structure Ventures LLCManhattan · 4 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| Daniel O'Connor Architects | Architect | 3 | Dec 15, 2025 |
| LG Architectural Design, PLLC | Architect | 2 | Aug 3, 2026 |
| Charles Diehl Architect LLC | Architect | 1 | Jul 28, 2026 |
| Ivan Shcherbakov | Architect | 1 | Feb 27, 2026 |
| Hany Rizkalla Architect PLLC | Architect | 1 | Jan 26, 2026 |
| Spaceodt Architecture Urban Design | Architect | 1 | Jan 6, 2026 |
| Real Estate & Architectural Service | Engineer | 1 | Sep 25, 2025 |
| Atelier New York Architecture | Architect | 1 | Aug 19, 2025 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction