Urban Pioneering Architecture works on houses and small apartment buildings. Most are in Brooklyn. The firm has 23 jobs on file. Of those, 14 are in Brooklyn and 8 are in Manhattan. Six of the 23 are change-of-use jobs. A townhouse needs that filing when the layout changes. The largest job on file is at 164 14th Street in Brooklyn. It removes most of a building and keeps part of it. It is listed at $941,330. Others are a $686,305 job at 253 Carlton Avenue and a $436,325 job at 458 Macon Street. In Manhattan, the recent work is apartment renovations on West 10th and West 12th Streets. The firm made 5 filings in the last 90 days.
Urban Pioneering Architecture
Architect of recordNew York CityBrooklyn, Manhattan, Queens
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as architect of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 296 West 10th StreetDemolition of interior non-load bearing partitions, construction of interior non-load bearing partitions and finishes. No change in use, egress or occupancy. | Manhattan | Alteration | Sep 1, 2026 | Not yet | $126,875 | M01442167 |
| 296 West 10th StreetReplace, relocate and install new plumbing fixtures as shown on drawings filed herewith. No change in use, egress or occupancy. | Manhattan | Alteration | Sep 1, 2026 | Not yet | $30,000 | M01443441 |
| 247 West 12th StreetDemolition of interior non-load bearing partitions and dropped ceiling, construction of interior non-load bearing partitions and fishes. No change in use, egress or occupancy. | Manhattan | Alteration | Aug 21, 2026 | Not yet | $58,750 | M01443487 |
| 119 Saint Felix StreetGeneral_construction | Brooklyn | Alteration | Aug 5, 2026 | Not yet | $335,120 | B01306499 |
| 164 14th StreetThis application is to remove the existing building, retaining a portion of the cellar & foundation, and erect a new four-story, three-family residence using the existing foundation. | Brooklyn | Alteration with new certificate of occupancy | Jul 17, 2026 | Not yet | $941,330 | B01124516 |
| 599 2nd StreetThis application is for interior renovation to basement, first, second & third floors with minor changes to the rear facade extension openings at first floor. There shall be nochange in occupancy, use or egress. | Brooklyn | Alteration | Jun 23, 2026 | Not yet | $300,000 | B01262206 |
| 11 Decatur StreetThis subsequent application is filed for plumbing work associated with the replacement & relocation of kitchen and bathrooms and the relocation of laundry room. There shall be no change in occupancy, use or egress. | Brooklyn | Alteration | Apr 23, 2026 | Not yet | $37,000 | B01211675 |
| 417 Union StreetThis application is to convert existing 3 familyresidence to single family, work includes interior renovation at all floors & new skylight. There shall be no change in occupancy,use or egress. | Brooklyn | Alteration with new certificate of occupancy | Mar 30, 2026 | Not yet | $390,000 | B01162905 |
| 458 Macon StreetSubmit mech plan in conjunction with applicationb00843854-i1. | Brooklyn | Alteration with new certificate of occupancy | Feb 25, 2026 | Not yet | $436,325 | B00843854 |
| 118 Hoyt StreetThis application is for interior renovation on all floors. There shall be no change in occupancy, use or egress. | Brooklyn | Alteration | Jan 14, 2026 | Not yet | $345,000 | B07996023 |
Activity, last 16 weeks
6 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 164 14th Street | Brooklyn | Alteration with new certificate of occupancy | Jul 17, 2026 | Not stated | $941,330 |
| 253 Carlton Avenue | Brooklyn | Alteration with new certificate of occupancy | Aug 27, 2024 | PR | $686,305 |
| 458 Macon Street | Brooklyn | Alteration with new certificate of occupancy | Feb 25, 2026 | PR | $436,325 |
| 239 Leonard Street | Brooklyn | Alteration with new certificate of occupancy | Dec 1, 2025 | PR | $409,100 |
| 417 Union Street | Brooklyn | Alteration with new certificate of occupancy | Mar 30, 2026 | Carleen Haughton | $390,000 |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 10 |
| 2025 | 40 |
| 2026 (partial) | 16 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Brooklyn | 14 |
| Manhattan | 8 |
| Queens | 1 |
| Job type | Projects |
|---|---|
| Alteration | 17 |
| Alteration with new certificate of occupancy | 6 |
Clients on record
Owners named most often on this firm's filings.
- Carleen Haughton1 job
Other architects on this site
Architects of record with recent NYC filings, nearest in area first.
- Issac & Stern Architects, P.C.Brooklyn · 44 filings, 90 days
- Bohn Architecture and DesignBrooklyn · 19 filings, 90 days
- Warren Meister Architects, PCBrooklyn · 11 filings, 90 days
- Read Architecture Design DPCBrooklyn · 2 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| Bealin Groups Corp | Engineer | 5 | Aug 5, 2026 |
| Callahan Contracting LLC | General contractor | 3 | Jun 23, 2026 |
| Basic Groups Corp | Engineer | 2 | Feb 25, 2026 |
| Red Oak Renovations Corp | General contractor | 1 | Aug 5, 2026 |
| LBM Construction of NY IN | General contractor | 1 | Jul 17, 2026 |
| John Evan Contracting Cor | General contractor | 1 | Mar 30, 2026 |
| G.r.&j Hub Home Improve | Contractor | 1 | Jan 12, 2026 |
| Robert Silman Assoc Struct ENG DPC | Engineer | 1 | Jan 12, 2026 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction