Bohn Architecture and Design works on houses in southern Brooklyn. The firm has 35 jobs on file. Of those, 32 are in Brooklyn and 30 are one- and two-family houses. The addresses cluster in Gravesend and Midwood. East 1st Street, East 3rd, East 5th, East 7th, East 9th. The work is additions and rebuilds. Six jobs are major renovations where part of the old house stays. Seven are change-of-use jobs. The largest jobs on file are all about the same size. A $2,263,153 job at 1439 East 9th Street. A $2,254,200 job at 1421 East 9th Street. A $2,149,200 job at 2205 East 2nd Street. The firm made 19 filings in the last 90 days. That is up from 11.
Bohn Architecture and Design
Architect of recordNew York CityBrooklyn, Manhattan
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as architect of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 501 Avenue TFilling plumbing application for 1 family home at 501 Avenue T. | Brooklyn | Alteration with new certificate of occupancy | Sep 24, 2026 | Not yet | $240,000 | B00992234 |
| 1949 East 1st StreetPLUMBING FILING IN CONJUNCTION alt-co APPLICATION | Brooklyn | Alteration with new certificate of occupancy | Sep 23, 2026 | Not yet | $1,000 | B00914239 |
| 2100 East 7th StreetThe scope of work under this filing is toprovide necessary support for excavation. | Brooklyn | Alteration with new certificate of occupancy | Sep 22, 2026 | Not yet | $388,560 | B01314185 |
| 1957 East 1st StreetPlumbing plans in conjunction to ALT 1 application | Brooklyn | Alteration with new certificate of occupancy | Sep 8, 2026 | Not yet | $1,000 | B00908752 |
| 1903 East 5th StreetRemove and install plumbing fixtures | Brooklyn | Alteration | Aug 28, 2026 | Not yet | $150,000 | B00875801 |
| 2308 East 3rd StreetFoundation, earthwork | Brooklyn | Alteration with new certificate of occupancy | Aug 18, 2026 | Not yet | $262,830 | B01362666 |
| 875 East 8th StreetAlteration application to do horizontal enlargement and interior renovation. | Brooklyn | Alteration | Aug 12, 2026 | Not yet | $1.9 million | B01438286 |
| 1864 East 8th StreetInstall plumbing fixtures and gas equipment | Brooklyn | Alteration | Aug 7, 2026 | Not yet | $100,000 | B00914262 |
| 1950 East 4th StreetInstall plumbing fixtures and gas equipment, update for as built | Brooklyn | Alteration | Jul 21, 2026 | Not yet | $101,000 | B00914277 |
| 1421 East 9th StreetAlteration applicaiton to comply with NB regulation to renovate and enlarge an existing 2 story building into a 3 story building. | Brooklyn | Alteration with new certificate of occupancy | Jul 20, 2026 | Not yet | $2.3 million | B01422623 |
Activity, last 16 weeks
18 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 1439 East 9th Street | Brooklyn | Major alteration, elements to remain | Jan 5, 2026 | PR | $2.3 million |
| 1421 East 9th Street | Brooklyn | Alteration with new certificate of occupancy | Jul 20, 2026 | Not stated | $2.3 million |
| 2205 East 2nd Street | Brooklyn | Major alteration, elements to remain | Jul 2, 2025 | Not Applicable | $2.1 million |
| 875 East 8th Street | Brooklyn | Alteration | Aug 12, 2026 | King David Equities LLC | $1.9 million |
| 1419 East 9th Street | Brooklyn | Alteration with new certificate of occupancy | Jan 7, 2026 | PR | $1.7 million |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 21 |
| 2025 | 46 |
| 2026 (partial) | 41 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Brooklyn | 32 |
| Manhattan | 3 |
| Job type | Projects |
|---|---|
| Alteration | 16 |
| Alteration with new certificate of occupancy | 7 |
| Major alteration, elements to remain | 6 |
| New building | 6 |
Clients on record
Owners named most often on this firm's filings.
- 1950 East 4th Street, LLC2 jobs
- Yonalove Consulting Services1 job
Other architects on this site
Architects of record with recent NYC filings, nearest in area first.
- Issac & Stern Architects, P.C.Brooklyn · 44 filings, 90 days
- Warren Meister Architects, PCBrooklyn · 11 filings, 90 days
- Urban Pioneering ArchitectureBrooklyn · 5 filings, 90 days
- Read Architecture Design DPCBrooklyn · 2 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| Hayyan Design | Engineer | 5 | Sep 23, 2026 |
| M.N.C. General Contr Corp | Contractor | 4 | Jul 2, 2025 |
| Levin Engineering PLLC | Engineer | 3 | Sep 22, 2026 |
| Builders Joseph and Sons | General contractor | 3 | Sep 8, 2026 |
| Baruch Builders Corp | General contractor | 2 | Jan 5, 2026 |
| Advanced Engineering & Inspect. PLL | Engineer | 1 | Sep 22, 2026 |
| MSM Engineering Services, PLLC | Engineer | 1 | Sep 8, 2026 |
| Derman Engineering PLLC | Engineer | 1 | Aug 18, 2026 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction