Black Box Engineering is a structural engineer on small jobs in every borough. The firm has 18 jobs on file. Of those, 6 are in Brooklyn, 5 are in the Bronx and 4 are in Manhattan. The filings fix one problem at a time. New floor joists at 232 West 132nd Street, listed at $38,500. A lower cellar slab with new foundations at 33 Schermerhorn Street. Structural changes at 112 Waverly Place for Basp NY, the owner on 2 jobs. Two of the 18 jobs are change-of-use jobs. One of those is the largest job on file. It turns a cellar at 37-42 Junction Boulevard in Queens into storage. It is listed at $614,790. The firm made 4 filings in the last 90 days. That is the same as the 90 days before.
Black Box Engineering
Engineer of recordNew York CityBrooklyn, The Bronx, Manhattan, Queens, Staten Island
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as engineer of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 232 West 132nd StreetRepairs and select replacement of structural floor joists. No changes to egress, use, or occupancy under this filing. | Manhattan | Alteration | Aug 25, 2026 | Not yet | $38,500 | M01447001 |
| 112 Rear Waverly PlaceMechanical | Manhattan | Alteration | Aug 5, 2026 | Not yet | $251,020 | M01324641 |
| 917 Hart StreetPAA Submitted in Order to Submit Revised As-Built Drawings. No Change to Use, Occupancy, or Egress Is Proposed. | Brooklyn | Alteration with new certificate of occupancy | Jul 28, 2026 | Not yet | $16,000 | B00979960 |
| 112 Waverly PlaceStructural modifications as per plans filed herewith. No change in use, egress or occupancy. | Manhattan | Alteration | Jul 9, 2026 | Not yet | $40,002 | M01369716 |
| 33 Schermerhorn StreetLowering of the existing cellar slab with new foundations to replace the existing brick arches. No change to egress or occupancy under this application. | Brooklyn | Alteration | Jul 2, 2026 | Not yet | $133,195 | B01386967 |
| 37-42 Junction BoulevardChange of use in cellar to s-1, moderate hazard storage occupancy asper plan. Install new egress stair as per plan. | Queens | Alteration with new certificate of occupancy | Jul 1, 2026 | Not yet | $614,790 | Q01254620 |
| 20 John StreetFiling to modify HVAC system and ductwork at Physical establishment as per plans. No change in use, egress, or occupancy under this application. | Brooklyn | Alteration | Mar 30, 2026 | Not yet | $35,000 | B01237719 |
| 4725 White Plains RoadStructural repairs to 1st floor joists and underlying supports, minor foundation wall repair at sidewalk hatch. No changes to egress or occupancy under this application. | The Bronx | Alteration | Mar 3, 2026 | Apr 13, 2026 | $93,443 | X01348953 |
| 3850 White Plains RoadStructural demolition and rebuild of a parapet in disrepair; no changes to egress or ocuppancy under this filing. | The Bronx | Alteration | Dec 1, 2025 | Not yet | $249,996 | X01173963 |
| 3933 45th StreetInstallation of a new header in the 1st floor ceiling for the removal of a load-bearing wall. No changes to egress or occupancy for this filing. | Queens | Alteration | Sep 18, 2025 | Oct 31, 2025 | $14,000 | Q01277089 |
Activity, last 16 weeks
6 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 37-42 Junction Boulevard | Queens | Alteration with new certificate of occupancy | Jul 1, 2026 | Not stated | $614,790 |
| 112 Rear Waverly Place | Manhattan | Alteration | Aug 5, 2026 | Basp NY LLC | $251,020 |
| 3850 White Plains Road | The Bronx | Alteration | Dec 1, 2025 | Peter&danny Contractors LLC | $249,996 |
| 260 West End Avenue | Manhattan | Alteration | Jan 2, 2025 | Not stated | $150,000 |
| 33 Schermerhorn Street | Brooklyn | Alteration | Jul 2, 2026 | Not stated | $133,195 |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 5 |
| 2025 | 26 |
| 2026 (partial) | 14 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Brooklyn | 6 |
| The Bronx | 5 |
| Manhattan | 4 |
| Queens | 2 |
| Staten Island | 1 |
| Job type | Projects |
|---|---|
| Alteration | 16 |
| Alteration with new certificate of occupancy | 2 |
Clients on record
Owners named most often on this firm's filings.
- Mosbacher Properties Group, LLC3 jobs
- Basp NY LLC2 jobs
- Ymca of Greater NY1 job
Other engineers on this site
Engineers of record with recent NYC filings, nearest in area first.
- Steel Core Engineering PLLCBrooklyn · 42 filings, 90 days
- CMTABrooklyn · 24 filings, 90 days
- Shahrish Shuvo Engineering P.C.Brooklyn · 21 filings, 90 days
- Demerara Engineering, PLLCBrooklyn · 5 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| John Hummel Custom BLD IN | Contractor | 1 | Aug 5, 2026 |
| Ces Engineering LLC | Engineer | 1 | Aug 5, 2026 |
| Bell Contracting NY 1 Inc | General contractor | 1 | Jul 28, 2026 |
| Philip Toscano Architects | Architect | 1 | Jul 28, 2026 |
| Grant Engineering | Engineer | 1 | Jul 28, 2026 |
| CX Consulting Corp | Engineer | 1 | Jul 28, 2026 |
| Brian McDonough, PE | Engineer | 1 | Jul 28, 2026 |
| Platinum Construction GR | General contractor | 1 | Jul 1, 2026 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction