Steel Core Engineering is a structural engineer on Brooklyn development. The firm has 125 jobs on file. Of those, 82 are in Brooklyn. There are 18 new buildings and 35 change-of-use jobs. So about four in ten jobs make a new or changed building, not a repair. One recent job is a proposed 3-story, 10-unit mixed-use building at 10625 160th Street in Queens. One is a $4,858,300 change of use for a school building at 783 Classon Avenue. One converts a mixed-use building at 246 76th Street. The largest jobs on file are a $7,161,400 new building at 101 Oriental Boulevard in Manhattan Beach and a $4,516,387 job at the Ameritania Hotel on West 54th Street. The firm made 42 filings in the last 90 days.
Steel Core Engineering PLLC
Engineer of recordNew York CityBrooklyn, Manhattan, The Bronx, Queens, Staten Island
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as engineer of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 1062 62nd StreetPlumbing work in conjunction with Alteration Type 1 Job # B01197727-I1 | Brooklyn | Alteration with new certificate of occupancy | Sep 24, 2026 | Not yet | $1,000 | B01197727 |
| 10625 160th StreetProposed new 3 story 10 unit mixed use building | Queens | New building | Sep 23, 2026 | Not yet | Not stated | Q01369413 |
| 246 76th StreetRenovation of existing mixed-use building to convert medical offce at basement into 2nd dwelling unit. Obtain certificate of occupancy accordingly. Jobs to be filed in conjunction: mechanical systems and plumbing. | Brooklyn | Alteration with new certificate of occupancy | Sep 17, 2026 | Not yet | $155,400 | B01184779 |
| 529 79th StreetInstallation of plumbing fixtures ontwo family house no change in use, egress or occupancy | Brooklyn | Alteration | Sep 16, 2026 | Not yet | $70,000 | B01175072 |
| 1871 Coleman StreetPlumbing work in conjunction with general construction work to to change use of the building from day care to a 1 family home | Brooklyn | Alteration with new certificate of occupancy | Sep 15, 2026 | Not yet | $57,500 | B01422671 |
| 783 Classon AvenueProposed change of use of existing u.g. Iii school to u.g. Ii residences by utilizing art. I chapter 5 of nyc zoning resolution and a vertically enlargement. Proposed 27 converted dwelling units plus 15 new dwelling unit | Brooklyn | Alteration with new certificate of occupancy | Sep 9, 2026 | Not yet | $4.9 million | B01178936 |
| 433 Sackett StreetProposed conversion of an existing community facility (parish house) into the residential use subject to Article 1 Chapter 5 NYC ZR. removal or an existing mezzanine level and replacement of it with 2nd and 3rd floors wi | Brooklyn | Alteration with new certificate of occupancy | Sep 9, 2026 | Not yet | $1.4 million | B01106136 |
| 107 Moore StreetGeneral_construction | Brooklyn | Alteration with new certificate of occupancy | Sep 4, 2026 | Not yet | $1.1 million | B01035995 |
| 1144 84th StreetGeneral_construction | Brooklyn | Alteration | Sep 4, 2026 | Not yet | $712,710 | B00864809 |
| 1541 50th StreetStructural work filed in conjunction with gc application b00998024-i1. | Brooklyn | Alteration with new certificate of occupancy | Sep 3, 2026 | Not yet | $672,620 | B00998024 |
Activity, last 16 weeks
51 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 101 Oriental Boulevard | Brooklyn | New building | Aug 31, 2026 | Not stated | $7.2 million |
| 783 Classon Avenue | Brooklyn | Alteration with new certificate of occupancy | Sep 9, 2026 | Not stated | $4.9 million |
| 230 West 54th Street | Manhattan | Alteration with new certificate of occupancy | Jun 1, 2026 | Ameritania Hotel | $4.5 million |
| 107 South 6th Street | Brooklyn | Alteration with new certificate of occupancy | Aug 4, 2026 | Owners Rep | $3.4 million |
| 555 Liberty Avenue | Brooklyn | Alteration with new certificate of occupancy | Aug 12, 2026 | Not stated | $1.8 million |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 82 |
| 2025 | 255 |
| 2026 (partial) | 191 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Brooklyn | 82 |
| Manhattan | 21 |
| The Bronx | 11 |
| Queens | 7 |
| Staten Island | 4 |
| Job type | Projects |
|---|---|
| Alteration | 68 |
| Alteration with new certificate of occupancy | 35 |
| New building | 18 |
| Major alteration, elements to remain | 4 |
Clients on record
Owners named most often on this firm's filings.
- Empire Transit Mix Inc3 jobs
- Congregtion YMH3 jobs
Other engineers on this site
Engineers of record with recent NYC filings, nearest in area first.
- CMTABrooklyn · 24 filings, 90 days
- Shahrish Shuvo Engineering P.C.Brooklyn · 21 filings, 90 days
- Demerara Engineering, PLLCBrooklyn · 5 filings, 90 days
- Arup US, Inc.Brooklyn · 5 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| RSLN Architecture PLLC | Architect | 14 | Aug 31, 2026 |
| Nikolai Katz Architect | Architect | 9 | Sep 4, 2026 |
| Philip Toscano Architects | Architect | 7 | Aug 18, 2026 |
| Shenker Architect, PC | Architect | 6 | Sep 17, 2026 |
| Versatile Engineering, P.C. | Engineer | 5 | Aug 31, 2026 |
| AG Engineering PLLC | Engineer | 5 | Aug 28, 2026 |
| ND Architecture & Design PC | Architect | 4 | Sep 9, 2026 |
| Ador Builders LLC | General contractor | 4 | Sep 4, 2026 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction