WJE is a national engineering firm known for building exteriors. Its New York filings match. All 36 of its jobs are renovations. Of those, 29 are in Manhattan. The job descriptions are facade repair, sealant joints, curtain wall fixes, roof membranes and sidewalk vaults. One recent job is facade work at 545 1st Avenue for NYU Langone, listed at $674,000. One is exterior repair at 160 Imlay Street in Brooklyn, listed at $1,307,958. One is a $1,484,800 new roof at 34-09 Queens Boulevard. The largest jobs on file are a $5,078,245 job at 625 Atlantic Avenue in Brooklyn and a $4,700,000 job at 450 Lexington Avenue. AKAM Associates is the owner on 5 jobs. The firm made 5 filings in the last 90 days.
WJE Engineers & Architects, P.C.
Engineer of recordNew York CityManhattan, Brooklyn, Queens
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as engineer of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 545 1st AvenuePerforming Facade Restorations along with SEALANT JOINT TREATMENT, TYPICAL. No change in use or egress. | Manhattan | Alteration | Sep 28, 2026 | Not yet | $674,000 | M01437071 |
| 160 Imlay StreetRepair of designated exterior facade conditions as per plans. No change in use, egress, or occupancy. | Brooklyn | Alteration | Sep 18, 2026 | Not yet | $1.3 million | B01446321 |
| 65 West 90th StreetGeneral_construction | Manhattan | Alteration | Aug 6, 2026 | Not yet | $657,765 | M01428401 |
| 170 East End AvenueFiling for sidewalk vault repairs at interior. No change to use, egress, or occupancy | Manhattan | Alteration | Jul 31, 2026 | Not yet | $91,400 | M01329339 |
| 177 9th AvenueCurtain wall snap cover and masonry facade repairs as per plans. No change to use, occupancy or egress. | Manhattan | Alteration | Jul 7, 2026 | Not yet | $578,500 | M01414497 |
| 34-09 Queens BoulevardReplacement of roof membrane and insulation as per plans. There will be no change in use, egress, or occupancy. | Queens | Alteration | Jun 23, 2026 | Not yet | $1.5 million | Q01419742 |
| 305 East 40th StreetDeck patching and roof modifications with related finishes as per plans. No change in use, egress, or occupancy. | Manhattan | Alteration | Jun 16, 2026 | Not yet | $150,000 | M01415508 |
| 742 10th AvenueStructural steel welding steel as per plans submitted. No change in use, egress or occupancy. | Manhattan | Alteration | Jun 8, 2026 | Not yet | $35,000 | M01238768 |
| 1630 East 15th StreetStructural repairs as per plans filed herewith. No change in use, egress or occupancy. | Brooklyn | Alteration | May 7, 2026 | Not yet | $1.6 million | B01019252 |
| 215 Sullivan StreetFiling herewith general construction to include waterproofing and structural modifications as per plans. | Manhattan | Alteration | Mar 16, 2026 | Mar 20, 2026 | $112,445 | M01359354 |
Activity, last 16 weeks
7 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 625 Atlantic Avenue | Brooklyn | Alteration | Sep 25, 2025 | Cushman & Wakefield | $5.1 million |
| 450 Lexington Avenue | Manhattan | Alteration | Oct 1, 2024 | RXR Po Owner LLC | $4.7 million |
| 270 Park Avenue | Manhattan | Alteration | Oct 7, 2024 | Jpmorgan Chase Bank, N.A. | $2.9 million |
| 300 East 33rd Street | Manhattan | Alteration | Jul 18, 2025 | Akam Associates, Inc. | $1.9 million |
| 333 East 30th Street | Manhattan | Alteration | Jul 18, 2025 | Akam Associates, Inc. | $1.9 million |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 13 |
| 2025 | 19 |
| 2026 (partial) | 13 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Manhattan | 29 |
| Brooklyn | 4 |
| Queens | 3 |
| Job type | Projects |
|---|---|
| Alteration | 36 |
Clients on record
Owners named most often on this firm's filings.
- Akam Associates, Inc.5 jobs
- Vornado Realty Trust2 jobs
- ST. Martin's Housing Corp.2 jobs
Other engineers on this site
Engineers of record with recent NYC filings, nearest in area first.
- New Age Engineering PLLCManhattan · 89 filings, 90 days
- BHK EngineeringManhattan · 40 filings, 90 days
- IMEG Consulting Corp.Manhattan · 27 filings, 90 days
- Polise Consulting Engineers DPCManhattan · 16 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| Structural Preserv System | Contractor | 3 | May 7, 2026 |
| Kay Waterproofing Corp | Specialty contractor | 2 | Jun 16, 2026 |
| West New York Restoration | Specialty contractor | 2 | Jun 8, 2026 |
| KNS Building Rest. Inc | Contractor | 1 | Jul 7, 2026 |
| Modern Services Solutions | Contractor | 1 | Jun 23, 2026 |
| WJE Engineers and Architects, P.C. | Engineer | 1 | Jun 8, 2026 |
| Murray Engineering PC | Engineer | 1 | May 7, 2026 |
| 360 Engineering P.C. | Engineer | 1 | May 7, 2026 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction