Environmental Management Services is an engineer on small jobs in Queens. The firm has 38 jobs on file. Of those, 30 are in Queens. Most are one- and two-family houses and small apartment buildings. Twelve of the 38 jobs are change-of-use jobs. That is a high share. So expect conversions and additions, not just repairs. One recent job adds space to a two-story building at 42-20 Ditmars Boulevard. It is listed at $691,000. Another converts a mixed-use building at 206 East 30th Street in Manhattan. The largest job on file is a $724,200 new building at 26-25 14th Street. The firm made 5 filings in the last 90 days. That is down from 9 in the 90 days before.
Environmental Management Services
Engineer of recordNew York CityQueens, Brooklyn, The Bronx, Manhattan, Staten Island
Most recent filings
Full record on NYC Open DataThe ten most recent job filings naming this firm as engineer of record. Values are as declared on the filing.
| Address | Borough | Job type | Filed | Permit issued | Declared value | DOB job no. |
|---|---|---|---|---|---|---|
| 19-22 81st StreetPlumbing work in conjuction with interior renovation application. No chnage in use, egress or occupancy | Queens | Alteration | Sep 19, 2026 | Not yet | Not stated | Q01387267 |
| 26-17 12th StreetPlumbing and sprinkler work in conjuction with change of co application. | Queens | Alteration with new certificate of occupancy | Aug 31, 2026 | Not yet | $58,200 | Q01325605 |
| 42-20 Ditmars BoulevardHorizontal & vertical enlargement of an existing 2 story building with cellar. Conversion from 2 to 3 family. | Queens | Alteration with new certificate of occupancy | Aug 20, 2026 | Not yet | $691,000 | Q01426820 |
| 20-03 35th StreetGeneral_construction | Queens | Alteration | Aug 18, 2026 | Not yet | $225,000 | Q01440739 |
| 206 East 30th StreetNew ac units throughout the entire building in conjuction with interior renovation. No change in use, egress or occupancy under this application | Manhattan | Alteration | Jul 21, 2026 | Not yet | $60,000 | M01361304 |
| 206 East 30th StreetConvert existing mixed use building (1 family dweling and medical office) to a 2 family dwellinga and remove the front fire escape. Interior renovation, plumbing, sprinkler and related work under m01361304 | Manhattan | Alteration with new certificate of occupancy | Jun 24, 2026 | Not yet | $50,000 | M01406900 |
| 27-28 27th StreetPlumbing work in conjuction with cellar renovation and new combi boilers. No change in use, egress or occupancy | Queens | Alteration | Jun 23, 2026 | Not yet | $186,600 | Q01411997 |
| 42-63 Hunter StreetObtain co for existing building. Change in use from business, retail store white box to eating & drinking establishments as per approved alt plans job # q01079881-i1 and job #q01106390 | Queens | Alteration with new certificate of occupancy | May 15, 2026 | Not yet | $30,000 | Q00656403 |
| 34-34 32nd StreetPlimbing work in conjuction with interior renovation appliaction | Queens | Alteration | Apr 29, 2026 | Not yet | $400,000 | Q01180810 |
| 47-25 Vernon BoulevardInstall a 10-ton, gas-fired, hvac unit w/ ducts; a refrigeration condenser for walk-in freezer; a kitchen hood w/ roof-mounted exhaust fan w/ ducts; a, non-heated, make-up air fan w/ ducts; no change to use, egress, or o | Queens | Alteration | Mar 5, 2026 | Jul 23, 2026 | $80,000 | Q00856855 |
Activity, last 16 weeks
8 active jobs across the periodJobs with a filing or permit action in each week, June 15, 2026 to the week of September 28, 2026. Hover a bar for the week.
Largest jobs on file
By declared value on the filing. Declared value is what the applicant stated, not a contract price.
| Address | Borough | Job type | Filed | Owner on filing | Declared value |
|---|---|---|---|---|---|
| 26-25 14th Street | Queens | New building | Nov 26, 2024 | PR | $724,200 |
| 42-20 Ditmars Boulevard | Queens | Alteration with new certificate of occupancy | Aug 20, 2026 | Not stated | $691,000 |
| 34-34 32nd Street | Queens | Alteration | Apr 29, 2026 | The Daniel Group | $400,000 |
| 800 East 136th Street | The Bronx | Full demolition | Feb 26, 2026 | BNS Real Estate | $400,000 |
| 26-02 Ditmars Boulevard | Queens | Alteration with new certificate of occupancy | Jun 19, 2025 | PR | $307,620 |
Filings by year
Job filings naming this firm, by the year filed. Our NYC record starts August 1, 2024.
| Year | Filings |
|---|---|
| 2024 (partial) | 14 |
| 2025 | 38 |
| 2026 (partial) | 21 |
Where the work is
Projects on file by boroughs and by job type.
| Borough | Projects |
|---|---|
| Queens | 30 |
| Brooklyn | 3 |
| The Bronx | 2 |
| Manhattan | 2 |
| Staten Island | 1 |
| Job type | Projects |
|---|---|
| Alteration | 24 |
| Alteration with new certificate of occupancy | 12 |
| Full demolition | 1 |
| New building | 1 |
Clients on record
Owners named most often on this firm's filings.
- Environmental Management Services2 jobs
- ALL American School Bus Corp.2 jobs
Other engineers on this site
Engineers of record with recent NYC filings, nearest in area first.
- CNS Inspection Services LLCQueens · 20 filings, 90 days
- Medina Design & Development GroupQueens · 15 filings, 90 days
- D&B Engineers and ArchitectsQueens · 5 filings, 90 days
- New Age Engineering PLLCManhattan · 89 filings, 90 days
Who they work with
Other firms named on the same jobs: the architects, engineers and contractors this firm shows up alongside in the record. Linked names have their own page here.
| Firm | Role on those jobs | Jobs together | Most recent |
|---|---|---|---|
| Celatech Construction Cor | General contractor | 6 | Apr 29, 2026 |
| Brodure LLC | Contractor | 4 | Aug 18, 2026 |
| JMK Painting LLC | Specialty contractor | 2 | Nov 11, 2025 |
| KLG Contracting Inc | General contractor | 1 | Feb 26, 2026 |
| Upward Movement LLC | Contractor | 1 | Oct 15, 2025 |
| N.W. Goburn Construction | General contractor | 1 | Oct 15, 2025 |
| JB Remodeling Corp | Contractor | 1 | Aug 13, 2025 |
| Duval LLC | Contractor | 1 | Dec 23, 2024 |
Source: NYC Department of Buildings job filings (DOB NOW and BIS), via NYC Open Data. Extracted October 1, 2026.Send a correction